Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
33rd Annual Reindeer Run 5K | 1,297 |
Child Registration (Child includes ages 5 to 16 ) | 276 |
Dog Registration | 62 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Ryan Able | Child Registration (Child includes ages 5 to 16 ) | Male | 14 | Greenwood | SC US | ||
S. Able | Child Registration (Child includes ages 5 to 16 ) | Female | 9 | Greenwood | SC US | ||
Amanda Adams | 33rd Annual Reindeer Run 5K | Female | 47 | Goose Creek | SC US | ||
Donna Adams | 33rd Annual Reindeer Run 5K | Female | 74 | Goose Creek | SC US | ||
Jennifer Adams | 33rd Annual Reindeer Run 5K | Female | 51 | Mount Pleasant | SC US | ||
Mandy Adams | 33rd Annual Reindeer Run 5K | Female | 53 | CHARLESTON | SC US | ||
M. Adams | Dog Registration | Female | 1 | Goose Creek | SC US | ||
Cindy Adler | 33rd Annual Reindeer Run 5K | Female | 69 | Johns Island | SC US | ||
Shelly Aksomitas | 33rd Annual Reindeer Run 5K | Female | 44 | Mount Pleasant | SC US | ||
John Albright | 33rd Annual Reindeer Run 5K | Male | 57 | Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.