Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
32nd Annual Reindeer Run 5K | 505 |
Child Registration (Child includes ages 5 to 16 ) | 104 |
Dog Registration | 27 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Dawn Archer | 32nd Annual Reindeer Run 5K | Female | 49 | Park Ridge | IL US | ||
Keith Archer | 32nd Annual Reindeer Run 5K | Male | 58 | Park Ridge | IL US | ||
Melantha Ardrey | 32nd Annual Reindeer Run 5K | Female | 43 | Charleston | SC US | ||
Alexander Augusto | 32nd Annual Reindeer Run 5K | Male | 27 | Mount Pleasant | SC US | ||
Stephanie Babin | 32nd Annual Reindeer Run 5K | Female | 52 | Montgomery | TX US | ||
Debbie Baczewski | 32nd Annual Reindeer Run 5K | Female | 63 | Summerville | SC US | ||
Delaney Baldonado | Child Registration (Child includes ages 5 to 16 ) | Female | 15 | Charleston | SC US | ||
Heather Baldonado | 32nd Annual Reindeer Run 5K | Female | 44 | Charleston | SC US | ||
Jennifer BALDWIN | 32nd Annual Reindeer Run 5K | Female | 51 | Mount Pleasant | SC US | ||
Makenna Baldwin | 32nd Annual Reindeer Run 5K | Female | 24 | Mount Pleasant | SC US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.