Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
32nd Annual Reindeer Run 5K | 1,530 |
Child Registration (Child includes ages 5 to 16 ) | 355 |
Dog Registration | 85 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Jaden Abate | Child Registration (Child includes ages 5 to 16 ) | Male | 14 | Ladson | SC US | ||
Jennifer Abate | 32nd Annual Reindeer Run 5K | Female | 39 | Ladson | SC US | ||
John Abate | 32nd Annual Reindeer Run 5K | Male | 47 | Ladson | SC US | ||
Kay Abrams | 32nd Annual Reindeer Run 5K | Female | 54 | Mount Pleasant | SC US | ||
Ami Abramson | 32nd Annual Reindeer Run 5K | Female | 47 | Charleston | SC US | ||
Melissa Adair | 32nd Annual Reindeer Run 5K | Female | 52 | Fort Mill | SC US | ||
Cindy Adler | 32nd Annual Reindeer Run 5K | Female | 68 | Johns Island | SC US | ||
Kim Aiken-Chapman | 32nd Annual Reindeer Run 5K | Female | 46 | N. Charleston | SC US | ||
Dave Albenberg | 32nd Annual Reindeer Run 5K | Male | 57 | Charleston | SC US | ||
Meghan Albenze | 32nd Annual Reindeer Run 5K | Female | 37 | Charleston | SC US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.