Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
33rd Annual Reindeer Run 5K | 638 |
Child Registration (Child includes ages 5 to 16 ) | 129 |
Dog Registration | 36 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
F. ABAGNALE | Child Registration (Child includes ages 5 to 16 ) | Male | 11 | Charleston | SC US | ||
Jaden Abate | Child Registration (Child includes ages 5 to 16 ) | Male | 15 | Ladson | SC US | ||
Jennifer Abate | 33rd Annual Reindeer Run 5K | Female | 40 | Ladson | SC US | ||
John Abate | 33rd Annual Reindeer Run 5K | Male | 48 | Ladson | SC US | ||
M. Abate | Child Registration (Child includes ages 5 to 16 ) | Male | 12 | Ladson | SC US | ||
Amanda Adams | 33rd Annual Reindeer Run 5K | Female | 47 | Goose Creek | SC US | ||
Donna Adams | 33rd Annual Reindeer Run 5K | Female | 74 | Goose Creek | SC US | ||
Jennifer Adams | 33rd Annual Reindeer Run 5K | Female | 51 | Mount Pleasant | SC US | ||
Mandy Adams | 33rd Annual Reindeer Run 5K | Female | 53 | CHARLESTON | SC US | ||
M. Adams | Dog Registration | Female | 1 | Goose Creek | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.