Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
32nd Annual Reindeer Run 5K | 505 |
Child Registration (Child includes ages 5 to 16 ) | 104 |
Dog Registration | 27 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Ami Abramson | 32nd Annual Reindeer Run 5K | Female | 47 | Charleston | SC US | ||
Melissa Adair | 32nd Annual Reindeer Run 5K | Female | 52 | Fort Mill | SC US | ||
C. Albert | Child Registration (Child includes ages 5 to 16 ) | Male | 12 | Charleston | SC US | ||
Christian Albert | 32nd Annual Reindeer Run 5K | Male | 55 | Charleston | SC US | ||
Dorothea Alexander | 32nd Annual Reindeer Run 5K | Female | 56 | Charleston | SC US | ||
Eve Alexander | 32nd Annual Reindeer Run 5K | Female | 22 | Charleston | SC US | ||
Darya Allen | 32nd Annual Reindeer Run 5K | Female | 27 | Mount Pleasant | SC US | ||
Mary Altman | 32nd Annual Reindeer Run 5K | Female | 62 | Charleston | SC US | ||
Candice Anusewicz | 32nd Annual Reindeer Run 5K | Female | 31 | Moncks Corner | SC US | ||
Storm Anusewicz | Dog Registration | Female | 31 | Moncks Corner | SC US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.